Sample Corporate Online Participant Summary
Below you will find a sample of the actual online participant summary. Each participant will receive this report in addition to their standard result sheet. This sample shows ALL possible office/area/region/form sections. Remember, you can remove any section you wish (or rename it) at no extra charge and there is never any additional charges for anything with IntellMatcher.
Welcome John P. Doe !
This page is a detailed representation of your compatibility with your matches on a question by question basis. Each section lists all of the questions on the questionnaire, the answer you chose and the percentage of compatibility you had with each of your participant matches for that specific question. For example, if you were to go down the left column to the 5th question, and over to the 3rd column, you would see the percentage of compatibility you, and the participant who was your #1 match, have in common. The 4th column shows your compatibility with the participant that was your #2 match, and so on. If the percentage is 100, then you both answered the same. If the percentage is zero, then you each chose completely opposite answers. The higher the percentage between zero and 100 shows that you both chose answers that were "closer" to each other.
Matches in your Office!! (BST)
| Question | Your Answer | Office Match #1 | Office Match #2 | Office Match #3 | Office Match #4 | Office Match #5 |
|---|---|---|---|---|---|---|
| 1) My dream place to live would be... | A castle in Transylvania | 75 | 100 | 25 | 100 | 50 |
| 2) My dream car would be a... | 4x4 Truck | 50 | 100 | 17 | 83 | 100 |
| 3) Do you play any musical instrument?... | No | 50 | 50 | 100 | 75 | 25 |
| 4) How much time do you spend watching TV each day?... | I don't watch TV | 100 | 75 | 50 | 50 | 50 |
| 5) My favorite music is... | Blues | 100 | 14 | 100 | 100 | 57 |
| 6) When it comes to sleep... | I am a morning person | 0 | 25 | 50 | 75 | 50 |
| 7) Do you read your horoscope?... | Never | 67 | 67 | 67 | 100 | 67 |
| 8) My favorite sport to WATCH would be... | Football | 0 | 100 | 100 | 0 | 0 |
| 9) My favorite sport to PLAY would be... | Swimming | 0 | 0 | 0 | 0 | 0 |
| 10) When it comes to politics, I am... | Very interested | 75 | 25 | 100 | 25 | 75 |
| 11) What is your idea of great summer fun?... | Staying home, playing video games and watching TV | 0 | 100 | 0 | 0 | 100 |
| 12) What is your idea of great winter fun?... | Staying home, playing video games and watching TV | 0 | 0 | 100 | 0 | 0 |
| 13) What is your favorite TV channel?... | Financial | 0 | 0 | 0 | 0 | 0 |
| 14) Which working arrangement would you prefer?... | The woman should work full time and the man should work part time | 100 | 75 | 75 | 100 | 25 |
| 15) What would you do FIRST if you won the lottery?... | Give some of it to family & friends | 0 | 0 | 0 | 100 | 100 |
| 16) What part of a newspaper do you read first?... | Front page story | 0 | 0 | 100 | 0 | 100 |
| 17) Do you read your horoscope?... | Every day | 33 | 33 | 67 | 33 | 33 |
| 18) Do people who use profanity bother you?... | No it does not bother me | 75 | 100 | 25 | 50 | 100 |
| 19) If someone played a practical joke on you, you would... | Laugh | 67 | 67 | 33 | 67 | 67 |
| 20) How many body piercings are acceptable to you?... | Even one is too many | 50 | 25 | 100 | 25 | 25 |
| 21) Watching women sports is... | I don't watch sports at all | 75 | 75 | 50 | 100 | 100 |
| 22) How lucky are you?... | Not lucky at all | 100 | 100 | 50 | 100 | 50 |
| 23) When it comes to eating meats, I... | I am a vegitarian | 75 | 75 | 75 | 75 | 50 |
| 24) Do you believe that all things (good or bad) happen for a reason?... | Yes | 100 | 0 | 50 | 0 | 50 |
| 25) Do you keep promises?... | Never | 100 | 75 | 50 | 100 | 25 |
| 26) Are you superstitious?... | No way | 50 | 50 | 50 | 50 | 0 |
| 27) Do you believe that most people are honest?... | No | 0 | 0 | 0 | 100 | 100 |
| 28) What wakes you up in the morning... | Alarm clock with a bell | 0 | 0 | 0 | 100 | 0 |
| 29) I would like to learn how to play... | The bass | 100 | 100 | 0 | 100 | 100 |
| 30) If you had an extra hour each day, you would... | Watch TV or play video games | 0 | 0 | 100 | 0 | 0 |
| 31) Do you like swimming?... | Yes, I love it | 0 | 50 | 100 | 0 | 0 |
| 32) How much jewelry do you wear?... | A little | 75 | 100 | 75 | 50 | 25 |
| 33) What type of candy do you prefer?... | I don't eat candy | 0 | 0 | 0 | 0 | 100 |
| 34) What do you prefer to write with?... | Generic Pen | 80 | 80 | 80 | 100 | 100 |
| 35) The best type of gift I like to receive is... | Gift certificates | 100 | 100 | 0 | 0 | 100 |
| 36) When something is really funny, you... | Quietly chuckle | 50 | 75 | 50 | 100 | 100 |
| 37) When it comes to being organized, I am... | Somewhat organized | 50 | 75 | 50 | 50 | 50 |
| 38) Do you wear your seatbelt?... | Always | 50 | 50 | 100 | 100 | 50 |
| 39) Your boss screams your name over the PA system to come to his office, you... | Go to his office calmly, but be very nervous | 100 | 100 | 100 | 25 | 50 |
| 40) Going faster than the speed limit in a vehicle is... | Expected | 100 | 0 | 50 | 0 | 100 |
Matches in your Area!! (MA)
| Question | Your Answer | Area Match #1 | Area Match #2 | Area Match #3 | Area Match #4 | Area Match #5 |
|---|---|---|---|---|---|---|
| 1) My dream place to live would be... | A castle in Transylvania | 25 | 100 | 0 | 50 | 100 |
| 2) My dream car would be a... | 4x4 Truck | 67 | 50 | 0 | 17 | 100 |
| 3) Do you play any musical instrument?... | No | 25 | 50 | 100 | 100 | 100 |
| 4) How much time do you spend watching TV each day?... | I don't watch TV | 0 | 100 | 50 | 100 | 100 |
| 5) My favorite music is... | Blues | 86 | 100 | 43 | 43 | 86 |
| 6) When it comes to sleep... | I am a morning person | 50 | 25 | 50 | 0 | 100 |
| 7) Do you read your horoscope?... | Never | 67 | 67 | 33 | 100 | 100 |
| 8) My favorite sport to WATCH would be... | Football | 100 | 0 | 100 | 0 | 0 |
| 9) My favorite sport to PLAY would be... | Swimming | 0 | 0 | 0 | 0 | 100 |
| 10) When it comes to politics, I am... | Very interested | 75 | 50 | 50 | 0 | 0 |
| 11) What is your idea of great summer fun?... | Staying home, playing video games and watching TV | 0 | 0 | 100 | 100 | 0 |
| 12) What is your idea of great winter fun?... | Staying home, playing video games and watching TV | 0 | 100 | 100 | 100 | 0 |
| 13) What is your favorite TV channel?... | Financial | 0 | 100 | 0 | 0 | 0 |
| 14) Which working arrangement would you prefer?... | The woman should work full time and the man should work part time | 75 | 50 | 25 | 100 | 100 |
| 15) What would you do FIRST if you won the lottery?... | Give some of it to family & friends | 0 | 0 | 0 | 100 | 0 |
| 16) What part of a newspaper do you read first?... | Front page story | 100 | 0 | 0 | 0 | 0 |
| 17) Do you read your horoscope?... | Every day | 0 | 100 | 100 | 33 | 33 |
| 18) Do people who use profanity bother you?... | No it does not bother me | 25 | 50 | 75 | 25 | 75 |
| 19) If someone played a practical joke on you, you would... | Laugh | 67 | 33 | 33 | 67 | 100 |
| 20) How many body piercings are acceptable to you?... | Even one is too many | 25 | 0 | 75 | 100 | 100 |
| 21) Watching women sports is... | I don't watch sports at all | 100 | 100 | 100 | 25 | 75 |
| 22) How lucky are you?... | Not lucky at all | 50 | 50 | 100 | 100 | 100 |
| 23) When it comes to eating meats, I... | I am a vegitarian | 50 | 75 | 100 | 50 | 0 |
| 24) Do you believe that all things (good or bad) happen for a reason?... | Yes | 0 | 0 | 100 | 100 | 50 |
| 25) Do you keep promises?... | Never | 100 | 25 | 0 | 75 | 75 |
| 26) Are you superstitious?... | No way | 100 | 100 | 100 | 100 | 100 |
| 27) Do you believe that most people are honest?... | No | 100 | 100 | 100 | 0 | 100 |
| 28) What wakes you up in the morning... | Alarm clock with a bell | 100 | 0 | 100 | 100 | 0 |
| 29) I would like to learn how to play... | The bass | 0 | 100 | 0 | 100 | 0 |
| 30) If you had an extra hour each day, you would... | Watch TV or play video games | 100 | 0 | 100 | 0 | 0 |
| 31) Do you like swimming?... | Yes, I love it | 100 | 0 | 0 | 100 | 100 |
| 32) How much jewelry do you wear?... | A little | 100 | 75 | 25 | 75 | 100 |
| 33) What type of candy do you prefer?... | I don't eat candy | 0 | 0 | 0 | 0 | 0 |
| 34) What do you prefer to write with?... | Generic Pen | 80 | 100 | 100 | 100 | 80 |
| 35) The best type of gift I like to receive is... | Gift certificates | 100 | 100 | 0 | 100 | 0 |
| 36) When something is really funny, you... | Quietly chuckle | 75 | 75 | 100 | 100 | 50 |
| 37) When it comes to being organized, I am... | Somewhat organized | 100 | 75 | 50 | 50 | 50 |
| 38) Do you wear your seatbelt?... | Always | 75 | 100 | 75 | 0 | 100 |
| 39) Your boss screams your name over the PA system to come to his office, you... | Go to his office calmly, but be very nervous | 25 | 75 | 100 | 25 | 50 |
| 40) Going faster than the speed limit in a vehicle is... | Expected | 0 | 50 | 100 | 50 | 50 |
Matches in your Region!! (NE)
| Question | Your Answer | Region Match #1 | Region Match #2 | Region Match #3 | Region Match #4 | Region Match #5 |
|---|---|---|---|---|---|---|
| 1) My dream place to live would be... | A castle in Transylvania | 50 | 100 | 100 | 100 | 100 |
| 2) My dream car would be a... | 4x4 Truck | 17 | 100 | 100 | 83 | 100 |
| 3) Do you play any musical instrument?... | No | 100 | 100 | 100 | 25 | 50 |
| 4) How much time do you spend watching TV each day?... | I don't watch TV | 100 | 100 | 100 | 50 | 100 |
| 5) My favorite music is... | Blues | 43 | 86 | 71 | 57 | 29 |
| 6) When it comes to sleep... | I am a morning person | 0 | 100 | 100 | 50 | 50 |
| 7) Do you read your horoscope?... | Never | 100 | 100 | 67 | 67 | 67 |
| 8) My favorite sport to WATCH would be... | Football | 0 | 0 | 0 | 0 | 0 |
| 9) My favorite sport to PLAY would be... | Swimming | 0 | 100 | 0 | 0 | 100 |
| 10) When it comes to politics, I am... | Very interested | 0 | 0 | 100 | 25 | 75 |
| 11) What is your idea of great summer fun?... | Staying home, playing video games and watching TV | 100 | 0 | 0 | 0 | 100 |
| 12) What is your idea of great winter fun?... | Staying home, playing video games and watching TV | 100 | 0 | 0 | 0 | 0 |
| 13) What is your favorite TV channel?... | Financial | 0 | 0 | 0 | 100 | 0 |
| 14) Which working arrangement would you prefer?... | The woman should work full time and the man should work part time | 100 | 100 | 50 | 25 | 100 |
| 15) What would you do FIRST if you won the lottery?... | Give some of it to family & friends | 100 | 0 | 100 | 100 | 100 |
| 16) What part of a newspaper do you read first?... | Front page story | 0 | 0 | 0 | 100 | 0 |
| 17) Do you read your horoscope?... | Every day | 33 | 33 | 0 | 67 | 0 |
| 18) Do people who use profanity bother you?... | No it does not bother me | 25 | 75 | 25 | 75 | 25 |
| 19) If someone played a practical joke on you, you would... | Laugh | 67 | 100 | 67 | 33 | 67 |
| 20) How many body piercings are acceptable to you?... | Even one is too many | 100 | 100 | 75 | 100 | 75 |
| 21) Watching women sports is... | I don't watch sports at all | 25 | 75 | 50 | 75 | 50 |
| 22) How lucky are you?... | Not lucky at all | 100 | 100 | 100 | 100 | 100 |
| 23) When it comes to eating meats, I... | I am a vegitarian | 50 | 0 | 100 | 100 | 0 |
| 24) Do you believe that all things (good or bad) happen for a reason?... | Yes | 100 | 50 | 0 | 100 | 100 |
| 25) Do you keep promises?... | Never | 75 | 75 | 50 | 25 | 75 |
| 26) Are you superstitious?... | No way | 100 | 100 | 100 | 100 | 100 |
| 27) Do you believe that most people are honest?... | No | 0 | 100 | 100 | 100 | 100 |
| 28) What wakes you up in the morning... | Alarm clock with a bell | 100 | 0 | 0 | 0 | 0 |
| 29) I would like to learn how to play... | The bass | 100 | 0 | 0 | 0 | 100 |
| 30) If you had an extra hour each day, you would... | Watch TV or play video games | 0 | 0 | 100 | 0 | 100 |
| 31) Do you like swimming?... | Yes, I love it | 100 | 100 | 100 | 100 | 100 |
| 32) How much jewelry do you wear?... | A little | 75 | 100 | 75 | 100 | 75 |
| 33) What type of candy do you prefer?... | I don't eat candy | 0 | 0 | 0 | 0 | 0 |
| 34) What do you prefer to write with?... | Generic Pen | 100 | 80 | 100 | 20 | 40 |
| 35) The best type of gift I like to receive is... | Gift certificates | 100 | 0 | 100 | 100 | 0 |
| 36) When something is really funny, you... | Quietly chuckle | 100 | 50 | 100 | 75 | 75 |
| 37) When it comes to being organized, I am... | Somewhat organized | 50 | 50 | 75 | 50 | 100 |
| 38) Do you wear your seatbelt?... | Always | 0 | 100 | 75 | 50 | 75 |
| 39) Your boss screams your name over the PA system to come to his office, you... | Go to his office calmly, but be very nervous | 25 | 50 | 25 | 75 | 75 |
| 40) Going faster than the speed limit in a vehicle is... | Expected | 50 | 50 | 0 | 100 | 100 |
Matches in the entire Firm!!.
| Question | Your Answer | Firm Match #1 | Firm Match #2 | Firm Match #3 | Firm Match #4 | Firm Match #5 |
|---|---|---|---|---|---|---|
| 1) My dream place to live would be... | A castle in Transylvania | 100 | 100 | 75 | 100 | 100 |
| 2) My dream car would be a... | 4x4 Truck | 83 | 100 | 33 | 67 | 100 |
| 3) Do you play any musical instrument?... | No | 25 | 100 | 50 | 50 | 50 |
| 4) How much time do you spend watching TV each day?... | I don't watch TV | 50 | 100 | 75 | 100 | 100 |
| 5) My favorite music is... | Blues | 57 | 71 | 100 | 86 | 29 |
| 6) When it comes to sleep... | I am a morning person | 50 | 100 | 50 | 50 | 50 |
| 7) Do you read your horoscope?... | Never | 67 | 67 | 100 | 67 | 67 |
| 8) My favorite sport to WATCH would be... | Football | 0 | 0 | 100 | 0 | 0 |
| 9) My favorite sport to PLAY would be... | Swimming | 0 | 0 | 0 | 0 | 100 |
| 10) When it comes to politics, I am... | Very interested | 25 | 100 | 25 | 50 | 75 |
| 11) What is your idea of great summer fun?... | Staying home, playing video games and watching TV | 0 | 0 | 0 | 0 | 100 |
| 12) What is your idea of great winter fun?... | Staying home, playing video games and watching TV | 0 | 0 | 0 | 100 | 0 |
| 13) What is your favorite TV channel?... | Financial | 100 | 0 | 0 | 0 | 0 |
| 14) Which working arrangement would you prefer?... | The woman should work full time and the man should work part time | 25 | 50 | 100 | 100 | 100 |
| 15) What would you do FIRST if you won the lottery?... | Give some of it to family & friends | 100 | 100 | 0 | 0 | 100 |
| 16) What part of a newspaper do you read first?... | Front page story | 100 | 0 | 100 | 100 | 0 |
| 17) Do you read your horoscope?... | Every day | 67 | 0 | 33 | 100 | 0 |
| 18) Do people who use profanity bother you?... | No it does not bother me | 75 | 25 | 75 | 100 | 25 |
| 19) If someone played a practical joke on you, you would... | Laugh | 33 | 67 | 67 | 67 | 67 |
| 20) How many body piercings are acceptable to you?... | Even one is too many | 100 | 75 | 25 | 50 | 75 |
| 21) Watching women sports is... | I don't watch sports at all | 75 | 50 | 50 | 75 | 50 |
| 22) How lucky are you?... | Not lucky at all |